FAQ
What DNS does the game use?
Use 128.140.0.23 to connect to our servers!
What are the multiplayer ranks?
Rank | Medals | Score | PPH |
---|
![]() | Private | 0 | 0 | 0 |
![]() | Private 1st Class | 0 | 25 | 10 |
![]() | Corporal | 1 | 50 | 12 |
![]() | Sergeant | 1 | 100 | 15 |
![]() | Sergeant 1st Class | 2 | 150 | 18 |
![]() | Master Sergeant | 2 | 225 | 25 |
![]() | Sergeant Major | 3 | 360 | 28 |
![]() | Command Sergeant Major | 3 | 550 | 30 |
![]() | Warrant Officer | 4 | 750 | 32 |
![]() | Chief Warrant Officer | 4 | 1050 | 35 |
![]() | 2nd Lieutenant | 5 | 1500 | 40 |
![]() | 1st Lieutenant | 5 | 2000 | 42 |
![]() | Captain | 6 | 2800 | 50 |
![]() | Major | 6 | 4000 | 55 |
![]() | Lieutenant Colonel | 7 | 5800 | 60 |
![]() | Colonel | 8 | 8000 | 65 |
![]() | Brigadier General | 9 | 12000 | 70 |
![]() | Major General | 10 | 16000 | 80 |
![]() | Lieutenant General | 11 | 22000 | 90 |
![]() | 5 Star General | 12 | 32000 | 100 |
What medals can be earned in-game?
Medals |
---|
![]() | Service Cross Kill 5 enemies without dying, using kit weapons only. |
![]() | Bronze Star Kill 10 enemies without dying, using land vehicle weapons. |
![]() | Air Force Cross Kill 10 enemies without dying, using aerial weapons. |
![]() | Silver Star Kill 20 enemies without dying, using vehicle weapons. |
![]() | Service Cross 1st Class Kill 10 enemies without dying, using kit weapons only. |
![]() | Bronze Star 1st Class Kill 15 enemies without dying, using land vehicles weapons. |
![]() | Air Force Cross 1st Class Kill 15 enemies without dying, using aerial weapons. |
![]() | Expert Killing Kill 4 enemies without dying, using one clip in an assault rifle. |
![]() | Expert Shooting Kill 4 enemies without dying, using one clip in a sniper rifle. |
![]() | Expert Demolition Destroy 4 enemy vehicles with C4 without dying. |
![]() | Expert Repair Repair 5 friendly vehicles without dying. A third of their health must be restored. |
![]() | Expert Healer Heal 4 friendly players without dying. A third of their health must be restored. |
![]() | Navy Cross Kill 30 enemies without dying, using kit weapons only. |
![]() | Legion of Merit Kill 15 enemies from a secondary position in a vehicle during one game round. |
![]() | Legion of Merit 1st Class Kill 30 enemies from a secondary position in a vehicle during one game round. |
What ribbons can be earned in-game?
Ribbons |
---|
![]() | Participate in 50 game sessions |
![]() | Participate in 250 game sessions |
![]() | Participate in 500 game sessions |
![]() | Complete 5 Major Victories |
![]() | Complete 20 Major Victories |
![]() | Complete 50 Major Victories |
![]() | Finish top player in 5 game rounds |
![]() | Finish top player in 20 game rounds |
What patches were available in past events?
Patches |
---|
![]() | Played during the initial BF2MC Online revival period |
![]() | Played on BFMCspy launch day |
![]() | Played during BF2MC's 2x XP birthday celebration |
![]() | Played during the Cold Winter 2x XP event |
![]() | Played during the Valentine's Day 2x XP event |
![]() | Played during the First Anniversary 2x XP event |
What does account suspended and stat restricted mean?
A suspended account is unable to connect to any BF2MC Online server for the duration of the suspension.
A stat restricted account can connect to BF2MC Online servers, but is unable to have their stats recorded for the duration of the restriction.